You can check the availability of beds online. Many state governments and municipal corporations have come up with dedicated COVID-19 portals that are helping many with crucial information like availability of beds, list of dedicated COVID-19 hospitals, availability of oxygen, ICU, ventilators, and many more.
Hospital Bed Availability Online
STATES/CITY NAME | WEBSITES |
Gurgaon | http://covidggn.com/ |
Delhi | https://coviddelhi.com/ https://coronabeds.jantasamvad.org/beds.html. |
Thane | https://covidthane.org/availabiltyOfHospitalBeds.html |
Bengaluru | https://covidbengaluru.com/ http://apps.bbmpgov.in/covidbedstatus/ |
Andhra Pradesh | https://covidaps.com http://dashboard.covid19.ap.gov.in/ims/hospbed_reports/ |
Telangana | https://covidtelangana.com http://164.100.112.24/SpringMVC/Hospital_Beds_Statistic_Bulletin_citizen.html |
West Bengal | https://covidwb.com https://www.wbhealth.gov.in/pages/corona/bed_availability_pvt |
Pune | https://covidpune.com https://www.divcommpunecovid.com/ccsbeddashboard/hsr |
Ahmedabad | https://covidamd.com https://ahna.org.in/covid19.html |
Vadodara | https://covidbaroda.com https://vmc.gov.in/Covid19VadodaraApp/Default.aspx |
Nagpur | http://nsscdcl.org/covidbeds/AvailableHospitals.jsp |
Nashik | https://covidnashik.com http://covidcbrs.nmc.gov.in/home/hospitalSummary |
Madhya Pradesh | https://covidmp.com http://sarthak.nhmmp.gov.in/covid/facility-bed-occupancy/ |
Uttar Pradesh | http://dgmhup.gov.in/en/CovidReport |
Rajasthan | https://covidinfo.rajasthan.gov.in/COVID19HOSPITALBEDSSTATUSSTATE.aspx |
Bhopal | https://bhopalcovidbeds.in/ |
Haryana | https://coronaharyana.in/ |
Tamil Nadu | https://covidtnadu.com https://stopcorona.tn.gov.in/beds.php |
Beed, Maharashtra | https://covidbeed.com |
Noida | https://gbncovidtracker.in/ |
Himachal Pradesh | http://www.nrhmhp.gov.in/content/covid-health-facilities |
Gandhinagar, Gujarat | https://covidgandhinagar.com |
Kerala | https://covid19jagratha.kerala.nic.in/home/addHospitalDashBoard |
Uttarakhand | https://covid19.uk.gov.in/bedssummary.aspx |
Assam | https://covid19.assam.gov.in/ |
Bihar | https://covid19health.bihar.gov.in/DailyDashboard/BedsOccupied |
Chhattisgarh | https://cg.nic.in/health/covid19/RTPBedAvailable.aspx |
Ladakh | https://covid.ladakh.gov.in/ |
Goa | https://www.goa.gov.in/wp-content/uploads/2020/10/goa-phc-and-chc-contact.pdf |
Odisha | https://statedashboard.odisha.gov.in/Pages/district |
Do your part Kindly share it.
This is too important.
2YoDoINDIA Everything TO YOUR DOOR
- Helpline Number : 800-446-3-445
- Our E-COMMERCE platform.
- For Our Official News & Media Visit our Website
- For Technology and Technical Videos Subscribe our YouTube Channel.
- 2YoDoINDIA Online Shopping Android Application Download From Google Play Store
- 2YoDoINDIA News & Media Android Application Download From Google Play Store
- Also Follow Us On : Twitter | Instagram | Facebook Page | LinkedIn