Board of Control for Cricket in India (BCCI) announce the schedule of the TATA Indian Premier League (IPL) 2023. After staging IPL across Mumbai, Pune and Ahmedabad in the last edition, the 16th season of the IPL will revert to the home and away format, where all the teams will play 7 home games and 7 away games respectively in the league stage.
A total of 70 league stage matches will be play across 12 venues over the course of 52 days.
The 16th season of the TATA IPL will kickstart on 31st March 2023, with a clash between Gujarat Titans and Chennai Super Kings in Ahmedabad at Narendra Modi Stadium.
1st April, 2023 will be the first double-header day of the season, where Punjab Kings will square off against Kolkata Knight Riders in Mohali and Lucknow Super Giants will take on Delhi Capitals in Lucknow.
The TATA IPL 2023 will have 18 double headers, with the day games starting at 3:30 PM IST and the evening games starting at 07:30 PM IST.
Rajasthan Royals will play their first two home games in Guwahati before playing the remainder of their home games in Jaipur.
Punjab Kings will play their five home matches in Mohali and then, play their last two home matches in Dharamshala against Delhi Capitals and Rajasthan Royals respectively.
The schedule and venues for the Playoffs and Final will be announced later.
The IPL 2023 Final will be play on 28th May 2023.
Defending champions Gujarat Titans will host Chennai Super Kings at the Narendra Modi Stadium in the opening fixture of IPL 2023.
TATA IPL 2023 Groups
Group A
- Mumbai Indians (MI),
- Rajasthan Royals (RR),
- Kolkata Knight Riders (KKR),
- Delhi Capitals (DC),
- Lucknow Super Giants (LSG).
Group B
- Chennai Super Kings (CSK),
- Punjab Kings (PBKS),
- Sunrisers Hyderabad (SRH),
- Royal Challengers Bangalore (RCB),
- Gujarat Titans (GT).
The top four teams at the end of the league stage qualifies for the playoffs.
Top two teams will then play for the qualifier 1.
The winner of the qualifier 1 goes straight into the final.
The team that loses the qualifier 1, moves into the qualifier 2, where they will meet the winner of the eliminator.
While the eliminator play between the two sides that finishes at the third and the fourth spot in the points table, at the end of the league stage.
Full Schedule of TATA IPL 2023
Date | Teams |
31-Mar-23 | Gujarat Titans vs Chennai Super Kings |
01-Apr-23 | Punjab Kings vs Kolkata Knight Riders |
01-Apr-23 | Lucknow Super Giants vs Delhi Capitals |
02-Apr-23 | Sunrisers Hyderabad vs Rajasthan Royals |
02-Apr-23 | Royal Challengers Bangalore vs Mumbai Indians |
03-Apr-23 | Chennai Super Kings vs Lucknow Super Giants |
04-Apr-23 | Delhi Capitals vs Gujarat Titans |
05-Apr-23 | Rajasthan Royals vs Punjab Kings |
06-Apr-23 | Kolkata Knight Riders vs Royal Challengers Bangalore |
07-Apr-23 | Lucknow S uper Giants vs Sunrisers Hyderabad |
08-Apr-23 | Rajasthan Royals vs Delhi Capitals |
08-Apr-23 | Mumbai Indians vs Chennai Super Kings |
09-Apr-23 | Gujarat Titans vs Kolkata Knight Riders |
09-Apr-23 | Sunrisers Hyderabad vs Punjab Kings |
10-Apr-23 | Royal Challengers Bangalore vs Lucknow Super Giants |
11-Apr-23 | Delhi Capitals vs Mumbai Indians |
12-Apr-23 | Chennai S uper Kings vs Rajasthan Royals |
13-Apr-23 | Punjab Kings vs Gujarat Titans |
14-Apr-23 | Kolkata Knight Riders vs Sunrisers Hyderabad |
15-Apr-23 | Royal Challengers Bangalore vs Delhi Capitals |
15-Apr-23 | Lucknow Super Giants vs Punjab Kings |
16-Apr-23 | Mumbai Indians vs Kolkata Knight Riders |
16-Apr-23 | Gujarat Titans vs Rajasthan Royals |
17-Apr-23 | Royal Challengers Bangalore vs Chennai Super Kings |
18-Apr-23 | S unrisers Hyderabad vs Mumbai Indians |
19-Apr-23 | Rajasthan Royals vs Lucknow S uper Giants |
20-Apr-23 | Punjab Kings vs Royal Challengers Bangalore |
20-Apr-23 | Delhi Capitals vs Kolkata Knight Riders |
21-Apr-23 | Chennai Super Kings vs Sunrisers Hyderabad |
22-Apr-23 | Lucknow Super Giants vs Gujarat Titans |
22-Apr-23 | Mumbai Indians vs Punjab Kings |
23-Apr-23 | Royal Challengers Bangalore vs Rajasthan Royals |
23-Apr-23 | Kolkata Knight Riders vs Chennai S uper Kings |
24-Apr-23 | Sunrisers Hyderabad vs Delhi Capitals |
25-Apr-23 | Gujarat Titans vs Mumbai Indians |
26-Apr-23 | Royal Challengers Bangalore vs Kolkata Knight Riders |
27-Apr-23 | Rajasthan Royals vs Chennai Super Kings |
28-Apr-23 | Punjab Kings vs Lucknow Super Giants |
29-Apr-23 | Kolkata Knight Riders vs Gujarat Titans |
29-Apr-23 | Delhi Capitals vs S unrisers Hyderabad |
30-Apr-23 | Chennai Super Kings vs Punjab Kings |
30-Apr-23 | Mumbai Indians vs Rajasthan Royals |
01-May-23 | Lucknow Super Giants vs Royal Challengers Bangalore |
02-May-23 | Gujarat Titans vs Delhi Capitals |
03-May-23 | Punjab Kings vs Mumbai Indians |
04-May-23 | Lucknow Super Giants vs Chennai Super Kings |
04-May-23 | Sunrisers Hyderabad vs Kolkata Knight Riders |
05-May-23 | Rajasthan Royals vs Gujarat Titans |
06-May-23 | Chennai Super Kings vs Mumbai Indians |
06-May-23 | Delhi Capitals vs Royal Challengers Bangalore |
07-May-23 | Gujarat Titans vs Lucknow Super Giants |
07-May-23 | Rajasthan Royals vs Sunrisers Hyderabad |
08-May-23 | Kolkata Knight Riders vs Punjab Kings |
09-May-23 | Mumbai Indians vs Royal Challengers Bangalore |
10-May-23 | Chennai Super Kings vs Delhi Capitals |
11-May-23 | Kolkata Knight Riders vs Rajasthan Royals |
12-May-23 | Mumbai Indians vs Gujarat Titans |
13-May-23 | Sunrisers Hyderabad vs Lucknow Super Giants |
13-May-23 | Delhi Capitals vs Punjab Kings |
14-May-23 | Rajasthan Royals vs Royal Challengers Bangalore |
14-May-23 | Chennai Super Kings vs Kolkata Knight Riders |
15-May-23 | Gujarat Titans vs Sunrisers Hyderabad |
16-May-23 | Lucknow Super Giants vs Mumbai Indians |
17-May-23 | Punjab Kings vs Delhi Capitals |
18-May-23 | Sunrisers Hyderabad vs Royal Challengers Bangalore |
19-May-23 | Punjab Kings vs Rajasthan Royals |
20-May-23 | Delhi Capitals vs Chennai Super Kings |
20-May-23 | Kolkata Knight Riders vs Lucknow Super Giants |
21-May-23 | Mumbai Indians vs Sunrisers Hyderabad |
21-May-23 | Royal Challengers Bangalore vs Gujarat Titans |
TATA IPL 2023 Schedule Highlights
- The league stage starts on 31st March 2023 and will conclude on 28th May 2023.
- A total of 70 league matches will be played.
- Instead of returning to the conventional home and away format, teams will play in two groups of 5 each.
- MI, RR, KKR, DC and LSG are in Group A.
- CSK, PBKS, SRH, RCB and GT are in Group B.
- In the group, each team will play in home and away fixtures.
- Each team will play at least once against a team in the opposite group.
- A total of 18 double-headers will be played. It is a reduction from last season.
- Fixtures of the playoffs will be revealed at a later date.