The 19th edition of the Asian Games is set to start in Hangzhou, China, from 23rd September 2023 to 8th October 2023. A total of 61 disciplines across 40 sports will be held in 54 competition venues in Hangzhou and five co-host cities.
Most of the Asian Games 2023 events will start after the opening ceremony on 23rd September 2023.
As cricket, football, volleyball and beach volleyball will start from 19th September.
All these event offers the opportunity to seal 74 quotas for the Paris Olympics across nine sports, Archery, Artistic Swimming, Boxing, Breaking, Hockey, Modern Pentathlon, Sailing, Tennis and Water Polo.
The multi-sport spectacle boasts a star-studded lineup, and it will see the participation of India’s Neeraj Chopra, Qatar’s Mutaz Barshim, and China’s Zhang Yufei and Li Bingjie, among many others.
The grand finale in the form of the closing ceremony is schedule to take place on 8th October 2023.
Complete Schedule of Asian Games 2023
Event | Date |
Opening Ceremony | 23rd September 2023 |
Artistic Swimming | 6th to 8th October 2023 |
Diving | 30th September2023 to 4th October 2023 |
Marathon Swimming | 6th to 7th October 2023 |
Swimming | 24th to 29th September 2023 |
Water Polo | 25th September 2023 to 7th October 2023 |
Archery | 1st to 7th October 2023 |
Athletics | 29th September 2023 to 5th October 2023 |
Badminton | 28th September 2023 to 7th October 2023 |
Baseball | 26th September 2023 to 7th October 2023 |
Softball | 26th September 2023 to 2nd October 2023 |
Basketball 3×3 | 25th September 2023 to 1st October 2023 |
Basketball | 26th September 2023 to 6th October 2023 |
Boxing | 24th September 2023 to 5th October 2023 |
Breaking | 6th to 7th October 2023 |
Canoe/Kayak (Slalom) | 5th to 7th October 2023 |
Canoe/Kayak (Sprint) | 30th September 2023 to 3rd October 2023 |
Cricket | 19th to 25th September 2023 (Women) and 27th September 2023 to 7th October 2023 (Men) |
Cycling (BMX Racing) | 1st October 2023 |
Cycling (Mountain Bike) | 25th September 2023 |
Cycling (Road) | 3rd to 5th October 2023 |
Cycling (Track) | 26th to 29th September 2023 |
Dragon Boat | 4th to 6th October 2023 |
Equestrian | 26th September 2023 to 6th October 2023 |
Fencing | 24th to 29th September 2023 |
Football | 19th September 2023 to 7th October 2023 |
Golf | 28th September 2023 to 1st October 2023 |
Artistic Gymnastics | 24th to 29th September 2023 |
Rhythmic Gymnastics | 6th to 7th October 2023 |
Trampoline Gymnastics | 2nd and 3rd October 2023 |
Handball | 24th September 2023 to 5th October 2023 |
Hockey | 24th September 2023 to 7th October 2023 |
Judo | 24th to 27th September 2023 |
Kabbadi | 2nd to 7th October 2023 |
Ju-jitsu | 5th to 7th October 2023 |
Karate | 5th to 8th October 2023 |
Kurash | 30th September 2023 to 2nd October 2023 |
Bridge | 27th September 2023 to 6th October 2023 |
Chess | 24th September 2023 to 7th October 2023 |
Esports | 24th September 2023 to 2nd October 2023 |
Go | 24th September 2023 to 3rd October 2023 |
Xiangqi | 28th September 2023 to 7th October 2023 |
Modern Pentathlon | 20th to 24th September 2023 |
Roller Skating | 30th September 2023 to 7th October 2023 |
Skateboarding | 24th to 27th September 2023 |
Rowing | 20th to 25th September 2023 |
Rugby Sevens | 24th to 26th September 2023 |
Sailing | 21st to 27th September 2023 |
Sepaktakraw | 24th September 2023 to 7th October 2023 |
Shooting | 24th September 2023 to 1st October 2023 |
Soft Tennis | 3rd to 7th October 2023 |
Sport Climbing | 3rd to 7th October 2023 |
Squash | 26th September 2023 to 5th October 2023 |
Table tennis | 22nd September 2023 to 2nd October 2023 |
Taekwondo | 24th to 28th September 2023 |
Tennis | 24th to 30th September 2023 |
Triathlon | 29th September 2023 to 2nd October 2023 |
Beach Volleyball | 19th to 28th September 2023 |
Volleyball | 19th to 26th September 2023 (Men) and 30th September 2023 to 7th October 2023 (Women) |
Weightlifting | 30th September 2023 to 7th October 2023 |
Wrestling | 4th to 7th October 2023 |
Wushu | 24th to 28th September 2023 |
Closing Ceremony | 8th October 2023 |
Where to Watch Asian Games 2023
Country | Channels |
India | Sony LIV (Sony Sports Network) |
Japan | TBS |
China | CCTV |
Singapore | MediaCorp Channel 5 and mewatch.sg |
Indonesia | MNCTV, RCTI, iNews TV, and Vision+ |
Republic of Korea | KBS, MBC, SBS, and TV Chosun |
Malaysia | RTM and Astro |
Details about Cricket in Asian Games 2023
As 19th Asian Games are schedule to start on 23rd September 2023, with some sports events starting as early as 19th September 2023.
And women’s cricket event is set to begin on 19th September 2023 at Hangzhou, 2023.
In a historic decision, Board of Control for Cricket in India (BCCI) has sent both its men’s and women’s teams to participate in the Asian Games.
Ruturaj Gaikwad has appoint as the captain of the men’s team and Harmanpreet Kaur will lead the women’s team.
The top four teams, as per the rankings, have automatically qualified for the quarterfinals.
India, Pakistan, Sri Lanka, and Bangladesh have secure their spots in the knockout stages for both the men’s and women’s events.
Team India’s women’s team will start their journey on 21st September 2023 and the men’s team will play their opening game on 3rd October 2023.
As Zhejiang University of Technology ground will host Asian Games 2023 cricket.
Team India Squads
India Women’s Squad
- Harmanpreet Kaur (C),
- Smriti Mandhana (VC),
- Shafali Verma,
- Jemimah Rodrigues,
- Deepti Sharma,
- Richa Ghosh (WK),
- Amanjot Kaur,
- Devika Vaidya,
- Anjali Sarvani,
- Titas Sadhu,
- Rajeshwari Gayakwad,
- Minnu Mani,
- Kanika Ahuja,
- Uma Chetry (WK),
- Anusha Bareddy
India Men’s Squad
- Ruturaj Gaikwad (C),
- Mukesh Kumar,
- Shivam Mavi,
- Shivam Dube,
- Prabhsimran Singh (WK),
- Yashasvi Jaiswal,
- Rahul Tripathi,
- Tilak Varma,
- Rinku Singh,
- Jitesh Sharma (WK),
- Washington Sundar,
- Shahbaz Ahmed,
- Ravi Bishnoi,
- Avesh Khan,
- Arshdeep Singh
Asian Games 2023 Cricket Schedule
Women’s Cricket Schedule
Group | Match | Date | Venue |
Group A | Indonesia vs Mongolia | Tuesday, 19th September 2023 | Pingfeng Cricket Field |
Group B | Hong Kong vs Malaysia | Tuesday, 19th September 2023 | Pingfeng Cricket Field |
Loser 1st Match vs Loser 2nd Match (Qualifier) | Wednesday, 20th September 2023 | Pingfeng Cricket Field | |
India vs TBC (QF 1) | Thursday, 21st September 2023 | Pingfeng Cricket Field | |
Pakistan vs TBC (QF 2) | Thursday, 21st September 2023 | Pingfeng Cricket Field | |
Sri Lanka vs TBC (QF 3) | Friday, 22nd September 2023 | Pingfeng Cricket Field | |
Bangladesh vs TBC (QF 4) | Friday, 22nd September 2023 | Pingfeng Cricket Field | |
Winner QF 1 vs Winner QF 4 (Semi-final 1) | Sunday, 24th September 2023 | Pingfeng Cricket Field | |
Winner QF 2 vs Winner QF 3 (Semi-final 1) | Sunday, 24th September 2023 | Pingfeng Cricket Field | |
Loser SF 1 vs Loser SF 1 (3rd Rank game) | Monday, 25th September 2023 | Pingfeng Cricket Field | |
Winner SF 1 vs Winner SF 1 (Final) | Monday, 25th September 2023 | Pingfeng Cricket Field |
Men’s Cricket Schedule
Group | Match | Date | Venue |
Group A | Nepal vs Mongolia | Wednesday, 27th September 2023 | Pingfeng Cricket Field |
Group B | Japan vs Cambodia | Wednesday, 27th September 2023 | Pingfeng Cricket Field |
Group C | Malaysia vs Singapore | Thursday, 28th September 2023 | Pingfeng Cricket Field |
Group A | Mongolia vs Maldvies | Thursday, 28th September 2023 | Pingfeng Cricket Field |
Group B | Cambodia vs Hong Kong | Friday, 29th September 2023 | Pingfeng Cricket Field |
Group C | Singapore vs Thailand | Friday, 29th September 2023 | Pingfeng Cricket Field |
Group A | Maldives vs Nepal | Sunday, 1st October 2023 | Pingfeng Cricket Field |
Group B | Hong Kong vs Japan | Sunday, 1st October 2023 | Pingfeng Cricket Field |
Group C | Thailand vs Malaysia | Monday, 2nd October 2023 | Pingfeng Cricket Field |
India vs TBC (QF 1) | Tuesday, 3rd October 2023 | Pingfeng Cricket Field | |
Pakistan vs TBC (QF 2) | Tuesday, 3rd October 2023 | Pingfeng Cricket Field | |
Sri Lanka vs TBC (QF 3) | Wednesday, 4th October 2023 | Pingfeng Cricket Field | |
Bangladesh vs TBC (QF 4) | Wednesday, 4th October 2023 | Pingfeng Cricket Field | |
Winner QF1 vs Winner QF4 (1st Semi-Final) | Friday, 6th October 2023 | Pingfeng Cricket Field | |
Winner QF2 vs Winner QF3 (2nd Semi-Final) | Friday, 6th October 2023 | Pingfeng Cricket Field | |
Loser SF 1st vs Loser SF 2nd (3rd/4th) | Saturday, 7th October 2023 | Pingfeng Cricket Field | |
Final (TBC vs TBC) | Saturday, 7th October 2023 | Pingfeng Cricket Field |